Wine List
|
|
|
|
||
| Bin# | Wine Vintage Bottle | |
| 26 | Moet & Chandon White Star Extra Dry | 32.00 |
|
|
||
| 89 | Fume Blanc Grgich Hills 2006 | 19.00 |
| 115 | Chardonnay Kenwood 2007 | 15.00 |
| 123 | Chardonnay Dry Creek 2006 | 16.00 |
| 150 | Sancere Hippolyte Reverdy 2004 | 19.00 |
|
|
||
| Bin# | Wine Vintage Bottle | |
| 137 | Porto (Red) Smith-Woodhouse 1997 | 38.00 |
| 144 | Porto (Red) Warres Warrior | 24.00 |
| 196 | Pinot Noir La Crema 2006 | 19.00 |
| 193 | Zinfandel Ridge 2005 | 32.00 |
| 199 | Syrah Clos La Chance 2003 | 18.00 |
| 222 | Merlot Whitehall Lane 2005 | 27.00 |
| 232 | Cabernet Sauvignon St.Supery 2004 | 24.00 |
| 264 | Cabernet Sauvignon Shafer 2005 | 58.00 |
| 272 | Cabernet Sauvignon Barnett (Spring Mtn.) 2001 | 48.00 |
| 308 | Opus I Mondavi/Rothschild 2003 | 110.00 |
| 358 | Chianti Ruffino 06 | 17.00 |
|
|
|
Wines By The Glass As Well As The Bottle. |
| Bin # | Wine Winery Vintage Glass | |
| 1 | Chardonnay J.Lohr 2006 | 6.50 |
| 2 | Merlot Red Rock 2006 | 6.25 |
| 3 | Sauvignon Blanc Guenoc 2007 | 6.00 |
| 4 | Pinot Grigio Robt.Benvolio 2006 | 6.00 |
| 5 | Pinot Noir Bogle 2006 | 7.00 |
| 6 | Shiraz Yalumba 2006 | 7.00 |
| 7 | Cabernet Sauvignon Rutherford Ranch 2006 | 8.50 |
| 8 | Champagne Mumm Cuvee Napa | 8.00 |
| 9 | Chardonnay Ventana 2005 | 6.50 |
| 12 | Cabernet Sauvignon Murphy-Goode 2004 | 8.50 |
|
|
| Bin # | Wine Winery Vintage Glass | |
| 489 | Sherry, Dry Sack William & Humbert | 6.50 |
| 491 | Dubonnet Rouge Dubonnet | 6.50 |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 133 | Porto (Red) Cockburns Vintage 1994 | 75.00 |
| 135 | Porto (Tawny) Dow's (10 Year Old) | 42.00 |
| 136 | Sauternes Chateau du Violon Half 2001 | 25.00 |
| 91 | Late Harvest Sauvignon Blanc Honig 2002 | 58.00 |
| 137 | Porto (Red) Smith-Woodhouse Half 1997 | 38.00 |
| 138 | Porto (Red) Sandeman (Late Bottle Vint)2000 | 45.00 |
| 139 | Porto (Red) Fonseca Bin 27 | 23.00 |
| 140 | Porto (Red) Fonseca Vintage 1980 | 75.00 |
| 144 | Porto (Red) Warres Warrior Half | 19.00 |
| 145 | Porto (Red) Fonseca Vintage 1985 | 90.00 |
| 155 | Porto (Tawny) Rocha Colheita 1977 | 90.00 |
|
|
| Chardonnay Butterfield Station | Glass 5.00 | Bottle 18.00 |
| Cabernet Sauvignon Butterfield Station | Glass 5.00 | Bottle 18.00 |
|
|
||
|
|
||
| Miller Genuine Draft: Draft 3.25 - Schooner | 4.25 | |
| Bass Ale: Draft 4.25 - Schooner | 5.00 | |
|
|
||
| Budweiser | 4.25 | |
| Heineken | 4.75 | |
| Coors Light | 4.25 | |
| Guinness Pub Draft (Can) | 5.00 | |
| Corona | 4.75 | |
|
|
||
| Odouls | 4.25 | |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 16 | Extra Dry Moet & Chandon | 75.00 |
| 23 | Brut "La Francaise" Taittinger | 78.00 |
| 24 | Grand Brut Perrier Jouet | 78.00 |
| 25 | Dom Perignon Moet & Chandon 1998 | 195.00 |
| 26 | Extra Dry Moet & Chandon Half | 32.00 |
| 27 | Brut Bollinger | 80.00 |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 29 | Prosecco Zardetto | 29.00 |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 46 | Gewurztraminer Fetzer 2006 | 19.00 |
|
|
||
|
|
||
| 63 | Riesling Firestone 2006 | 17.00 |
| 64 | Johannisberg Riesling Jekel 2007 | 19.00 |
|
|
||
| 72 | White Zinfandel Beringer 2007 | 15.00 |
| 73 | White Zinfandel CK Mondavi 2007 | 18.00 |
| 74 | Rose of Grenache Jana | 27.00 |
|
|
||
| 75 | Blanc Ariel | 10.00 |
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 78 | Sauvignon Blanc Guenoc 2007 | 24.00 |
| 79 | Sauvignon Blanc Mason 2005 | 28.00 |
| 80 | Fume' Blanc Ferrari-Carrano 2007 | 29.00 |
| 81 | Fume' Blanc Robert Mondavi 2006 | 35.00 |
| 82 | Sauvignon Blanc Honig 2007 | 25.00 |
| 83 | Sauvignon Blanc Whitehall Lane 2006 | 29.00 |
| 84 | Fume Blanc Dry Creek 2006 | 24.00 |
| 85 | Sauvignon Blanc Duckhorn 2007 | 45.00 |
| 86 | Sauvignon Blanc Geyser Peak 2006 | 23.00 |
| 87 | Sauvignon Blanc Kenwood 2006 | 21.00 |
| 88 | Sauvignon Blanc Langtry 2006 | 39.00 |
| 89 | Fume' Blanc Grgich Hills 2006 Half | 19.00 |
|
|
||
| 92 | Viognier Hawley 2005 | 35.00 |
| 93 | Treana Treana (Mer Soleil Vnyd.)2006 | 40.00 |
| (60% Viognier 40% Marsanne ) | ||
| 90 | Pinot Gris La Crema 2007 | 33.00 |
|
(Chardonnay) |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 97 | Chardonnay Morgan 2006 | 45.00 |
| 98 | Chardonnay Chalone 2006 | 48.00 |
| 110 | Chardonnay J.Lohr 2006 | 24.00 |
| 104 | Raymond R Series 2005 | 24.00 |
| 111 | Hess Estates 2006 | 22.00 |
| 116 | Ventana 2005 | 27.00 |
|
|
||
| 99 | Chardonnay St.Clement 2006 | 38.00 |
| 101 | Chardonnay Franciscan 2006 | 32.00 |
| 103 | Chardonnay Grgich Hills 2005 | 55.00 |
| 106 | Chardonnay Merryvale Silhouette 2003 | 80.00 |
| 108 | Chardonnay Patz & Hall 2006 | 58.00 |
| 109 | Chardonnay Chateau Montelena 2006 | 68.00 |
| 114 | Chardonnay Markham 2006 | 33.00 |
| 118 | Chardonnay Stag's Leap Wine Cellars 2006 | 47.00 |
| 125 | Chardonnay Far Niente 2006 | 85.00 |
| 132 | Chardonnay Trefethen 2006 | 55.00 |
| 131 | Chardonnay Adastra 2005 | 58.00 |
|
|
||
| 112 | Chardonnay Acacia 2006 | 42.00 |
| 105 | Chardonnay Domaine Chandon 2001 | 39.00 |
| 113 | Chardonnay Rombauer 2006 | 50.00 |
|
|
||
| 102 | Chardonnay Talley 2006 | 39.00 |
| 119 | Chardonnay Cambria (Katherine's V) 2006 | 38.00 |
| 120 | Chardonnay Kendall-Jackson 2006 | 42.00 |
| (Grand Reserve Central Coast,Monterey,Sonoma) | ||
| 127 | Testarossa (Castello) 2006 | 49.00 |
|
|
||
| 115 | Chardonnay Kenwood 2007 Half | 15.00 |
| 117 | Chardonnay Hanzell 2005 | 110.00 |
| 121 | Chardonnay La Crema 2006 | 28.00 |
| 122 | Chardonnay Dutton Goldfield 2004 | 58.00 |
| 123 | Chardonnay Dry Creek 2006 Half | 16.00 |
| 124 | Chardonnay Stonestreet 2005 | 49.00 |
| 126 | Chardonnay Chateau St.Jean 2007 | 25.00 |
| 128 | Chardonnay Sonoma Cutrer 2006 | 38.00 |
|
|
||
| 129 | Chardonnay Ferrari-Carrano 2005 | 55.00 |
|
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 141 | Macon-Uchizy (Chardonnay) Clos de Ravieres 2002 | 25.00 |
| 143 | Pouilly Fuisse' Laboure-Roi 2006 | 33..00 |
| 147 | Chassagne Montrachet Phillipe Colin 2006 | 90.00 |
| 148 | Chablis Prem.Cru Dom.Sequinot2006 | 46.00 |
| 146 | Sancerre Henry Natter 2006 | 48.00 |
| 150 | Sancere Hippolyte Reverdy Half 2006 | 19.00 |
| 154 | Vouvrey Chateau Moncontour 2004 | 26.00 |
|
|
||
| 151 | Pinot Grigio Eccodomani 2006 | 21.00 |
| 152 | Soave Classico Folinari | 14.00 |
| 157 | Manzoni Blanco 2003 | 25.00 |
| 166 | Benvolio Pinot Grigio 2006 | 25.00 |
|
|
||
| 156 | Piesporter Michelsberg 2006 | 27.00 |
|
|
||
| 153 | Albarino Condes de Albarei 2007 | 27.00 |
|
|
||
| 164 | Sauvignon Blanc Whitehaven 2007 | 31.00 |
| 167 | Sauvignon Blanc Villa Maria 2007 | 33.00 |
| 169 | Sauvignon Blanc Kim Crawford 2007 | 33.00 |
| 168 | Green Point 2003 (Australia) | 33.00 |
|
|
||
| 165 | Sauvignon Blanc Delheim 2005 | 28.00 |
|
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 194 | Esprit de Beaucastel Rouge Tablas Creek 2005 | 65.00 |
| 201 | Petite Sirah Bogle 2005 | 24.00 |
| 204 | Petite Sirah J.Lohr 2006 | 42.00 |
| 199 | Syrah Clos La Chance Half 2003 | 18.00 |
| 200 | Grenache Clos la Chance 2003 | 49.00 |
|
|
||
| 197 | Zinfandel Ridge (Lytton Springs) 2004 | 54.00 |
| 193 | Zinfandel Ridge (Lytton Springs) Half 2004 | 32.00 |
| 192 | Zinfandel Scott Harvey (Amador) 2005 | 42.00 |
| 203 | Zinfandel Seghesio 2006 | 35.00 |
| 206 | Zinfandel Grgich 2005 | 44.00 |
| 190 | Zinfandel Steele (Shooting Star) 2005 | 27.00 |
|
|
||
| 207 | Pinot Noir Carmel Road 2006 | 30.00 |
| 210 | Pinot Noir Bouchaine 2005 | 49.00 |
| 202 | Pinot Noir Emeritus 2006 | 60.00 |
| 205 | Pinot Noir Hanzell 2005 | 140.00 |
| 195 | Pinot Noir Torii Mor 2005 | 57.00 |
| 211 | Pinot Noir Santa Foppiano 2006 | 42.00 |
| 196 | Pinot Noir La Crema Half 2006 | 24.00 |
| 212 | Pinot Noir Testarossa (Palazzio) 2006 | 60.00 |
| 213 | Pinot Noir La Crema 2006 | 35.00 |
| 214 | Pinot Noir Bogle (Russian River) 2006 | 26.00 |
| 215 | Pinot Noir Kenwood (Russian River) 2006 | 32.00 |
|
|
||
| 216 | Merlot S.Stonestreet 2003 | 34.00 |
| 217 | Merlot Raymond 2004 | 35.00 |
| 218 | Merlot Red Rock 2006 | 24.00 |
| 219 | Merlot Shafer 2005 | 75.00 |
| 220 | Merlot Kenneth Volk 2004 | 33.00 |
| 221 | Duckhorn (Napa) 2005 | 79.00 |
| 222 | Merlot Whitehall Lane 2005 Half | 27.00 |
| 223 | Merlot Kendall Jackson Grand Reserve 2003 | 47.00 |
| 298 | Merlot Canoe Ridge (Wash.) 2002 | 38.00 |
|
|
||
| 224 | Petite Verdot Murphy-Goode 2002 | 49.00 |
|
|
||
| 225 | Cliff Lede Claret 2004 | 58.00 |
| 191 | Sunset Cellars Barbara 2003 | 42.00 |
|
|
||
| 226 | Cabernet Franc Robert Sinskey 2002 | 58.00 |
|
|
||
| 227 | Charbono Summers 1998 | 35.00 |
|
|
||
|
|
||
| Bin # | Wine Vintage Bottle | |
| 228 | Cabernet Sauvignon Dynamite 2004 | 35.00 |
| 235 | Cabernet Sauvignon Clos Du Bois 2005 | 28.00 |
| 253 | Cabernet Sauvignon Mantanzas Creek 2004 | 58.00 |
| 256 | Cabernet Sauvignon Kenwood 2005 | 35.00 |
| 246 | Cabernet Sauvignon Arrowood 2002 | 52.00 |
|
|
||
| 229 | Cabernet Sauvignon Stonestreet 2004 | 62.00 |
| 231 | Cabernet Sauvignon Meola Venezia 2002 | 90.00 |
| 234 | Cabernet Sauvignon Murphy-Goode 2004 | 28.00 |
| 238 | Cabernet Sauvignon Jordan 2004 | 84.00 |
| 240 | Cabernet Sauvignon Alexander Valley Vineyards 2006 | 35.00 |
| 241 | Cabernet Sauvignon Geyser Peak 2005 | 38.00 |
|
|
||
| 239 | Cabernet Sauvignon J.Lohr 2006 | 29.00 |
| 242 | Cabernet Sauvignon Beaulieu Vinyards (Signet) 2005 | 35.00 |
| 266 | Cabernet Sauvignon Justin 2006 | 49.00 |
|
|
||
| 252 | Cabernet Sauvignon Steven Kent (Livermore) 1996 | 67.00 |
| 260 | Cabernet Sauvignon Bogle 2005 | 24.00 |
|
|
|
A Meritage is a blend of the classic Bordeaux
Varietals grown in this country. The predominant Varietal is Cabernet Sauvignon blended usually with Merlot and Cabernet Franc. The winemakers vary the blend producing a more complex wine. |
| Bin # | Wine Vintage Bottle | ||
| 301 | Phenomenon Benessere 2001 | 90.00 | |
| 305 | Meritage Kendall Jackson 2004 | 33.00 | |
| 306 | Isosceles Justin 2005 | 90.00 | |
| 313 | Opus I Mondavi/Rothschild 2004 | 225.00 | |
| 316 | Opus I Mondavi/Rothschild 2000 | 185.00 | |
| 307 | Opus I Mondavi/Rothschild 2002 | 200.00 | |
| 308 | Opus I Mondavi/Rothschild 2003 Half | 110.00 | |
| 312 | Opus I Mondavi/Rothschild 2003 | 200.00 | |
| 311 | Red Table Wine Palazzo 2004 | 85.00 | |
| 314 | Red Table Wine Treana 2004 | 75.00 | |
| 315 | Col Solare Antinori/St.Michelle 1999 | 110.00 | |
| 316 | Archipel 2002 | 49.00 | |
| 318 | Paraduxx Duckhorn (Zinf./Cab.) 2005 | 80.00 | |
| 319 | La Coppa Stolpman (Blend) 2002 | 28.00 |
|
|
|||
|
|
|||
| Bin # | Wine Vintage Bottle | ||
| 230 | Cabernet Sauvignon Artesa 2000 | 48.00 | |
| 236 | Cabernet Sauvignon Solaris Reserve 1999 | 45.00 | |
| 237 | Cabernet Sauvignon Kendall-Jackson Grand Reserve 2005 | 43.00 | |
| 244 | Cabernet Sauvignon Robert Craig 1999 | 72.00 | |
| 245 | Cabernet Sauvignon Mt.Veeder 2005 | 75.00 | |
| 247 | Cabernet Sauvignon Chimney Rock 2005 | 85.00 | |
| 232 | Cabernet Sauvignon St.Supery 2004 Half | 24.00 | |
| 248 | Cabernet Sauvignon Chappellet 2003 | 72.00 | |
| 249 | Cabernet Sauvignon Honig 2005 | 55.00 | |
| 255 | Cabernet Sauvignon Honig Bartolucci Vineyard 2002 | 98.00 | |
| 250 | Cabernet Sauvignon Raymond Reserve 2005 | 45.00 | |
| 254 | Cabernet Sauvignon Del Bondio 1999 | 59.00 | |
| 257 | Cabernet Sauvignon ZD 2003 | 75.00 | |
| 258 | Cabernet Sauvignon Calistoga Cellars 2002 | 45.00 | |
| 259 | Cabernet Sauvignon Twenty Bench 2006 | 39.00 | |
| 261 | Cabernet Sauvignon Goosecross(Howell Mtn.) 1998 | 75.00 | |
| 262 | Cabernet Sauvignon Avalon 2005 | 35.00 | |
| 263 | Cabernet Sauvignon Darioush 2004 | 105.00 | |
| 264 | Cabernet Sauvignon Shafer 2005 Half | 58.00 | |
| 265 | Cabernet Sauvignon Rutherford Ranch 2006 | 35.00 | |
| 267 | Cabernet Sauvignon Louis Martini 2004 | 33.00 | |
| 268 | Cabernet Sauvignon La Jota (Howell Mountain)2001 | 85.00 | |
| 269 | Cabernet Sauvignon (Reserve) Merryvale 2003 | 80.00 | |
| 279 | Cabernet Sauvignon Merryvale (Beckstoffer Vineyard)2003 | 79.00 | |
| 270 | Cabernet Sauvignon Silverado 2005 | 75.00 | |
| 271 | Cabernet Sauvignon Stag's Leap Wine Cellars(Artemus)2005 | 95.00 | |
| 272 | Cabernet Sauvignon Barnett (Spring Mtn.) Half 2001 | 48.00 | |
| 273 | Cabernet Sauvignon Whispering Dove (Stags Leap)2003 | 72.00 | |
| 274 | Cabernet Sauvignon Robert Mondavi Reserve 1999 | 125.00 | |
| 275 | Cabernet Sauvignon Trefethen 2004 | 85.00 | |
| 278 | Cabernet Sauvignon Duckhorn Napa 2005 | 98.00 | |
| 281 | Cabernet Sauvignon Turnbull 2004 | 79.00 | |
| 282 | Cabernet Sauvignon Oberon 2001 | 35.00 | |
| 283 | Cabernet Sauvignon Joseph Carr 2005 | 39.00 | |
| 284 | Cabernet Sauvignon Hess (Alomi Vineyard) 2004 | 48.00 | |
| 285 | Cabernet Sauvignon Hess Collection 2004 | 79.00 | |
| 286 | Cabernet Sauvignon Groth 2003 | 85.00 | |
| 287 | Cabernet Sauvignon Kuleto Estate 2004 | 95.00 | |
|
|
|||
| 310 | Rouge Ariel | 12.00 |
|
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 324 | Cotes Du Rhone P.Jaboulet 2005 | 26.00 |
| 326 | Chateauneuf Du Pape St. Benoit 2004 | 65.00 |
| 327 | Chateauneuf Du Pape Chapoutier 2004 | 65.00 |
| 334 | Bourgogne Louis Latour 2003 | 35.00 |
|
|
||
| 330 | Beaujolais Villages Morel 2005 | 19.00 |
|
|
||
| 336 | Margaux Chateau Forarnay 2004 | 46.00 |
| 335 | Lalande de Pomerol Chateau des Tourelles 2002 | 39.00 |
| 337 | St.Emilion Grand Cru Chateau Lassegue 2003 | 79.00 |
|
|
||
| 351 | Luce Della Vite Mondavi/Frescobaldi 1998 | 100.00 |
| 352 | Chianti Falchini 2005 | 35.00 |
| 353 | Valpolicella Classico Allegrini (Pallazzo Della Torre) 2004 | 37.00 |
| 357 | Barbaresco Giribaldi 2000 | 85.00 |
| 358 | Chianti Ruffino 2006 Half | 17.00 |
| 359 | Rosso Gagliole 2003 | 75.00 |
|
|
||
| 365 | Shiraz-Cabernet Oxford Landing 2005 | 24.00 |
| 366 | Shiraz Leasingham 2002 | 39.00 |
| 369 | Shiraz St. Hallett 2005 | 32.00 |
| 367 | Cabernet-Merlot Greg Norman Estates 2005 | 29.00 |
| 368 | Grenache Bethany 1999 | 33.00 |
| 371 | Shiraz Banrock Station 2004 | 18.00 |
| 372 | Shiraz Yalumba 2006 | 25.00 |
| 373 | Shiraz Two Hands (Gnarly Dudes) 2006 | 60.00 |
|
|
||
| 340 | Cabernet Sauvignon Delheim 2001 | 34.00 |
| 341 | Pinotage Fairview 2006 | 28.00 |
| 343 | Shiraz Domaine Brahms 2001 | 44.00 |
|
|
||
| 344 | Rioja Crianza Puelles 2003 | 33.00 |
| 345 | Temporanillo/Shiraz El Miracle 2003 | 21.00 |
|
|
||
| 364 | Malbec Arido 2006 | 24.00 |
Return to Top | House Wine | Champagne | Domestic White | Domestic Red
Wine by the glass | Dessert Wine | Imported White | Imported RedPrices Subject to Change E-mail Dan Heller @ dan@admiral-risty.com
31250 Palos Verdes Drive West, Rancho Palos Verdes, Ca 90275
(310) 377-0050