Wine List
|
|
|
|
||
| Bin# | Wine Vintage Bottle | |
| 26 | Moet & Chandon White Star Extra Dry | 32.00 |
|
|
||
| 89 | Fume Blanc Grgich Hills 2007 | 27.00 |
| 115 | Chardonnay Kenwood 2008 | 15.00 |
| 123 | Chardonnay Dry Creek 2007 | 16.00 |
| 150 | Sancere Comte Lafond 2007 | 32.00 |
|
|
||
| Bin# | Wine Vintage Bottle | |
| 137 | Porto (Red) Smith-Woodhouse 1997 | 38.00 |
| 144 | Porto (Red) Warres Warrior | 24.00 |
| 196 | Pinot Noir La Crema 2007 | 24.00 |
| 193 | Zinfandel Ridge 2007 | 39.00 |
| 199 | Syrah Qupe 2007 | 24.00 |
| 222 | Merlot Whitehall Lane 2005 | 27.00 |
| 232 | Cabernet Sauvignon St.Supery 2005 | 35.00 |
| 264 | Cabernet Sauvignon Shafer 2005 | 58.00 |
| 308 | Opus I Mondavi/Rothschild 2004 | 110.00 |
| 309 | Opus I Mondavi/Rothschild 2005 | 125.00 |
| 303 | Opus I Mondavi/Rothschild 2006 | 275.00 |
| 354 | Amarone Masi 2003 | 60.00 |
| 358 | Chianti Ruffino 06 | 17.00 |
|
|
|
Wines By The Glass As Well As The Bottle. |
| Bin # | Wine Winery Vintage Glass | |
| 1 | Chardonnay J.Lohr 2008 | 6.50 |
| 2 | Merlot Red Rock 2007 | 6.25 |
| 3 | Sauvignon Blanc Guenoc 2007 | 6.00 |
| 4 | Pinot Grigio Goodnight Cellars (Firestone) 2007 | 6.00 |
| 5 | Pinot Noir Poppy 2007 | 7.50 |
| 6 | Syrah Qupe 2007 | 8.50 |
| 7 | Cabernet Sauvignon Avalon 2007 | 8.50 |
| 8 | Champagne Brut Piper Sonoma | 8.00 |
| 9 | Chardonnay Murphy Goode 2007 | 6.50 |
| 12 | Cabernet Sauvignon Ancient Peaks 2007 | 8.00 |
|
|
| Bin # | Wine Winery Vintage Glass | |
| 489 | Sherry, Dry Sack William & Humbert | 6.50 |
| 491 | Dubonnet Rouge Dubonnet | 6.50 |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 133 | Porto (Red) Cockburns Vintage 1994 | 75.00 |
| 135 | Porto (Tawny) Dow's (10 Year Old) | 42.00 |
| 91 | Late Harvest Sauvignon Blanc Honig 2002 | 58.00 |
| 137 | Porto (Red) Smith-Woodhouse Half 1997 | 38.00 |
| 138 | Porto (Red) Sandeman (Late Bottle Vint)2000 | 45.00 |
| 139 | Porto (Red) Fonseca Bin 27 | 23.00 |
| 140 | Porto (Red) Fonseca Vintage 1980 | 75.00 |
| 144 | Porto (Red) Warres Warrior Half | 19.00 |
| 145 | Porto (Red) Fonseca Vintage 1985 | 90.00 |
| 155 | Porto (Tawny) Rocha Colheita 1977 | 90.00 |
|
|
| Chardonnay Butterfield Station | Glass 5.00 | Bottle 18.00 |
| Cabernet Sauvignon Butterfield Station | Glass 5.00 | Bottle 18.00 |
|
|
||
|
|
||
| Miller Genuine Draft: Draft 3.25 - Schooner | 4.25 | |
| Bass Ale: Draft 4.25 - Schooner | 5.00 | |
|
|
||
| Budweiser | 4.25 | |
| Heineken | 4.75 | |
| Coors Light | 4.25 | |
| Guinness Pub Draft (Can) | 5.00 | |
| Corona | 4.75 | |
|
|
||
| Odouls | 4.25 | |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 16 | Extra Dry Moet & Chandon | 75.00 |
| 23 | Brut "La Francaise" Taittinger | 78.00 |
| 24 | Grand Brut Perrier Jouet | 78.00 |
| 25 | Dom Perignon Moet & Chandon 1999 | 225.00 |
| 26 | Extra Dry Moet & Chandon Half | 32.00 |
| 27 | Brut Bollinger | 80.00 |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 11 | Brut Cristalino Split | 9.00 |
| 29 | Prosecco Zonin | 29.00 |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 46 | Gewurztraminer Fetzer 2008 | 19.00 |
|
|
||
|
|
||
| 63 | Riesling Firestone 2008 | 17.00 |
| 64 | Johannisberg Riesling Jekel 2008 | 19.00 |
|
|
||
| 72 | White Zinfandel Beringer 2008 | 15.00 |
| 73 | White Zinfandel CK Mondavi 2008 | 18.00 |
| 74 | Rose of Grenache Jana | 27.00 |
|
|
||
| 75 | Blanc Ariel | 10.00 |
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 78 | Sauvignon Blanc Guenoc 2007 | 24.00 |
| 79 | Sauvignon Blanc Mason 2006 | 29.00 |
| 80 | Fume' Blanc Ferrari-Carrano 2008 | 33.00 |
| 81 | Fume' Blanc Robert Mondavi 2007 | 35.00 |
| 82 | Sauvignon Blanc Honig 2008 | 25.00 |
| 84 | Fume Blanc Dry Creek 2008 | 24.00 |
| 85 | Sauvignon Blanc Duckhorn 2008 | 45.00 |
| 86 | Sauvignon Blanc Geyser Peak 2007 | 23.00 |
| 87 | Sauvignon Blanc Kenwood 2007 | 28.00 |
| 88 | Sauvignon Blanc Langtry 2008 | 39.00 |
| 89 | Fume' Blanc Grgich Hills 2007 Half | 27.00 |
| 100 | Conundrum Caymus 2008 | 44.00 |
|
|
||
| 92 | Viognier Hawley 2005 | 35.00 |
| 93 | Treana Treana (Mer Soleil Vnyd.)2007 | 40.00 |
| (60% Viognier 40% Marsanne ) | ||
| 94 | Pinot Grigio Goodnight Cellars (Firestone) 2007 | 24.00 |
| 90 | Pinot Gris Kendall Jackson Grand Reserve 2008 | 33.00 |
|
(Chardonnay) |
|
|
||
| Bin # | Wine Vintage Bottle | |
| 97 | Chardonnay Morgan 2007 | 45.00 |
| 98 | Chardonnay Chalone 2007 | 48.00 |
| 110 | Chardonnay J.Lohr 2008 | 24.00 |
| 104 | Raymond R Series 2007 | 24.00 |
| 111 | Hess Estates 2008 | 22.00 |
|
|
||
| 99 | Chardonnay St.Clement 2007 | 38.00 |
| 101 | Chardonnay Franciscan 2008 | 36.00 |
| 103 | Chardonnay Grgich Hills 2007 | 63.00 |
| 108 | Chardonnay Patz & Hall 2007 | 63.00 |
| 114 | Chardonnay Markham 2007 | 33.00 |
| 118 | Chardonnay Stag's Leap Wine Cellars 2007 | 55.00 |
| 125 | Chardonnay Far Niente 2007 | 85.00 |
| 132 | Chardonnay Trefethen 2006 | 55.00 |
| 131 | Chardonnay Adastra 2005 | 58.00 |
|
|
||
| 112 | Chardonnay Acacia 2007 | 42.00 |
| 113 | Chardonnay Rombauer 2008 | 55.00 |
|
|
||
| 102 | Chardonnay Talley 2007 | 48.00 |
| 105 | Gnarly Head (Calif) 2005 | 25.00 |
| 119 | Chardonnay Cambria (Katherine's V) 2007 | 38.00 |
| 120 | Chardonnay Kendall-Jackson 2007 | 42.00 |
| (Grand Reserve Central Coast,Monterey,Sonoma) | ||
| 127 | Testarossa (Castello) 2007 | 55.00 |
|
|
||
| 115 | Chardonnay Kenwood 2008 Half | 15.00 |
| 116 | Chardonnay Murphy Goode 2007 | 28.00 |
| 117 | Chardonnay Hanzell 2005 | 110.00 |
| 121 | Chardonnay La Crema 2007 | 33.00 |
| 123 | Chardonnay Dry Creek 2007 Half | 16.00 |
| 124 | Chardonnay Stonestreet 2007 | 49.00 |
| 126 | Chardonnay Chateau St.Jean 2008 | 25.00 |
| 128 | Chardonnay Sonoma Cutrer 2008 | 38.00 |
|
|
||
| 129 | Chardonnay Ferrari-Carrano 2007 | 59.00 |
|
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 141 | Macon-Uchizy (Chardonnay) Clos de Ravieres 2002 | 25.00 |
| 143 | Pouilly Fuisse' Laboure-Roi 2007 | 33..00 |
| 147 | Chassagne Montrachet Phillipe Colin 2006 | 90.00 |
| 148 | Chablis Prem.Cru Dom.Sequinot2007 | 53.00 |
| 146 | Sancerre Henry Natter 2006 | 48.00 |
| 150 | Sancere Comte Lafond Half 2007 | 32.00 |
| 154 | Vouvrey Chateau Moncontour 2006 | 32.00 |
|
|
||
| 151 | Pinot Grigio Eccodomani 2008 | 21.00 |
| 157 | Manzoni Blanco 2003 | 25.00 |
|
|
||
| 156 | Piesporter Michelsberg 2006 | 27.00 |
|
|
||
| 153 | Albarino Condes de Albarei 2007 | 27.00 |
|
|
||
| 164 | Sauvignon Blanc Whitehaven 2007 | 31.00 |
| 167 | Sauvignon Blanc Villa Maria 2008 | 33.00 |
| 169 | Sauvignon Blanc Kim Crawford 2008 | 39.00 |
| 149 | Viognier Yalumba 2008 | 25.00 |
|
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 194 | Esprit de Beaucastel Rouge Tablas Creek 2005 | 65.00 |
| 201 | Syrah Exuberance 2006 | 65.00 |
| 198 | Petite Sirah Bogle 2007 | 25.00 |
| 204 | Petite Sirah J.Lohr 2006 | 42.00 |
| 208 | Syrah Qupe 2007 | 32.00 |
| 199 | Syrah Qupe 2007 Half | 24.00 |
| 200 | Grenache Clos la Chance 2003 | 49.00 |
|
|
||
| 197 | Zinfandel Ridge (Lytton Springs) 2007 | 65.00 |
| 193 | Zinfandel Ridge (Lytton Springs) Half 2007 | 39.00 |
| 192 | Zinfandel Scott Harvey 2006 | 42.00 |
| 203 | Zinfandel Seghesio (Rockpile Vineyard) 2007 | 65.00 |
| 206 | Zinfandel Grgich 2006 | 44.00 |
| 190 | Zinfandel Steele (Shooting Star) 2005 | 27.00 |
|
|
||
| 207 | Pinot Noir Carmel Road 2007 | 35.00 |
| 210 | Pinot Noir Exuberance 2005 | 75.00 |
| 205 | Pinot Noir Hanzell 2005 | 140.00 |
| 195 | Pinot Noir Firesteed (Willamette Valley,Ore.)2004 | 53.00 |
| 202 | Pinot Noir Cambria (Julia's Vineyard) 2007 | 45.00 |
| 196 | Pinot Noir La Crema Half 2007 | 24.00 |
| 211 | Pinot Noir Santa Barbara Winery 2008 | 36.00 |
| 212 | Pinot Noir Testarossa (Palazzio) 2007 | 60.00 |
| 213 | Pinot Noir La Crema 2007 | 35.00 |
| 214 | Pinot Noir Poppy 2007 | 28.00 |
| 215 | Pinot Noir Kenwood (Russian River) 2007 | 32.00 |
|
|
||
| 216 | Merlot S.Stonestreet 2005 | 52.00 |
| 217 | Merlot Raymond 2005 | 35.00 |
| 218 | Merlot Red Rock 2007 | 24.00 |
| 219 | Merlot Shafer 2006 | 82.00 |
| 220 | Merlot Kenneth Volk 2004 | 33.00 |
| 221 | Duckhorn (Napa) 2006 | 79.00 |
| 222 | Merlot Whitehall Lane 2005 Half | 27.00 |
| 223 | Merlot Kendall Jackson Grand Reserve 2005 | 47.00 |
| 298 | Merlot Canoe Ridge (Wash.) 2004 | 38.00 |
|
|
||
| 224 | Petite Verdot Murphy-Goode 2005 | 49.00 |
|
|
||
| 225 | Cliff Lede Claret 2004 | 58.00 |
| 299 | Coppola Claret 2006 | 36.00 |
| 191 | Sunset Cellars Barbara 2003 | 42.00 |
|
|
||
| 226 | Cabernet Franc Canihan 2006 | 75.00 |
|
|
||
| 227 | Charbono Summers 1998 | 35.00 |
|
|
|||
|
|
|||
| Bin # | Wine Vintage Bottle | ||
| 228 | Cabernet Sauvignon Dynamite 2005 | 35.00 | |
| 235 | Cabernet Sauvignon Clos Du Bois 2005 | 28.00 | |
| 253 | Cabernet Sauvignon Mantanzas Creek 2005 | 58.00 | |
| 256 | Cabernet Sauvignon Kenwood 2006 | 35.00 | |
| 258 | Cabernet Sauvignon B.R.Cohn 2006 | 40.00 | |
|
|
|||
| 229 | Cabernet Sauvignon Stonestreet 2005 | 68.00 | |
| 231 | Cabernet Sauvignon Meola Venezia 2002 | 90.00 | |
| 233 | Cabernet Sauvignon Silver Oak 2004 | 120.00 | |
| 234 | Cabernet Sauvignon Murphy-Goode 2007 | 35.00 | |
| 238 | Cabernet Sauvignon Jordan 2005 | 84.00 | |
| 240 | Cabernet Sauvignon Alexander Valley Vineyards 2006 | 35.00 | |
| 241 | Cabernet Sauvignon Geyser Peak 2005 | 38.00 | |
|
|
|||
| 239 | Cabernet Sauvignon J.Lohr 2007 | 29.00 | |
| 243 | Cabernet Sauvignon Ancient Peaks 2007 | 33.00 | |
| 266 | Cabernet Sauvignon Justin 2007 | 49.00 | |
|
|
|
A Meritage is a blend of the classic Bordeaux
Varietals grown in this country. The predominant Varietal is Cabernet Sauvignon blended usually with Merlot and Cabernet Franc. The winemakers vary the blend producing a more complex wine. |
| Bin # | Wine Vintage Bottle | ||
| 301 | Phenomenon Benessere 2001 | 90.00 | |
| 305 | Meritage Kendall Jackson 2006 | 33.00 | |
| 306 | Isosceles Justin 2006 | 95.00 | |
| 313 | Opus I Mondavi/Rothschild 2004 | 225.00 | |
| 307 | Opus I Mondavi/Rothschild 2002 | 200.00 | |
| 308 | Opus I Mondavi/Rothschild 2004 Half | 110.00 | |
| 304 | Opus I Mondavi/Rothschild 2005 | 240.00 | |
| 309 | Opus I Mondavi/Rothschild 2005 Half | 125.00 | |
| 312 | Opus I Mondavi/Rothschild 2003 | 200.00 | |
| 302 | Opus I Mondavi/Rothschild 2006 | 275.00 | |
| 303 | Opus I Mondavi/Rothschild 2006 Half | 145.00 | |
| 311 | Red Table Wine Palazzo 2004 | 85.00 | |
| 314 | Red Table Wine Treana 2005 | 75.00 | |
| 315 | Col Solare Antinori/St.Michelle 1999 | 110.00 | |
| 316 | Meritage Christopher Cameron 2005 | 59.00 | |
| 317 | Archipel 2002 | 49.00 | |
| 318 | Paraduxx Duckhorn (Zinf./Cab.) 2006 | 80.00 | |
| 319 | Meritage Christopher Cameron 2005 | 59.00 |
|
|
|||
|
|
|||
| Bin # | Wine Vintage Bottle | ||
| 236 | Cabernet Sauvignon Solaris Reserve 1999 | 45.00 | |
| 237 | Cabernet Sauvignon Kendall-Jackson Grand Reserve 2006 | 48.00 | |
| 242 | Cabernet Sauvignon Beaulieu Vineyards 06 | 35.00 | |
| 244 | Cabernet Sauvignon Robert Craig 2005 | 110.00 | |
| 245 | Cabernet Sauvignon Mt.Veeder 2006 | 75.00 | |
| 247 | Cabernet Sauvignon Chimney Rock 2006 | 99.00 | |
| 232 | Cabernet Sauvignon St.Supery 2005 Half | 35.00 | |
| 249 | Cabernet Sauvignon Honig 2006 | 55.00 | |
| 250 | Cabernet Sauvignon Raymond Reserve 2006 | 45.00 | |
| 254 | Cabernet Sauvignon Del Bondio 1999 | 59.00 | |
| 255 | Cabernet Sauvignon Avalon 2007 | 32.00 | |
| 259 | Cabernet Sauvignon Twenty Bench 2006 | 39.00 | |
| 260 | Cabernet Sauvignon Villa Mt.Eden Grand Reserve 2005 | 37.00 | |
| 261 | Cabernet Sauvignon Von Strasser (Diamond Mtn) 2006 | 85.00 | |
| 263 | Cabernet Sauvignon Darioush 2006 | 120.00 | |
| 264 | Cabernet Sauvignon Shafer 2005 Half | 58.00 | |
| 267 | Cabernet Sauvignon Louis Martini 2005 | 33.00 | |
| 268 | Cabernet Sauvignon La Jota (Howell Mountain)2002 | 85.00 | |
| 269 | Cabernet Sauvignon Merryvale 2005 | 70.00 | |
| 279 | Cabernet Sauvignon Merryvale (Beckstoffer Vineyard)2003 | 79.00 | |
| 270 | Cabernet Sauvignon Silverado 2005 | 75.00 | |
| 271 | Cabernet Sauvignon Stag's Leap Wine Cellars(Artemus)2006 | 95.00 | |
| 274 | Cabernet Sauvignon Richard Partridge 2005 | 110.00 | |
| 275 | Cabernet Sauvignon Trefethen 2005 | 85.00 | |
| 278 | Cabernet Sauvignon Duckhorn Napa 2008 | 98.00 | |
| 281 | Cabernet Sauvignon Turnbull 2004 | 79.00 | |
| 283 | Cabernet Sauvignon Joseph Carr 2005 | 39.00 | |
| 285 | Cabernet Sauvignon Hess Collection 2006 | 79.00 | |
| 287 | Cabernet Sauvignon Kuleto Estate 2004 | 95.00 | |
|
|
|||
| 310 | Rouge Ariel | 12.00 |
|
|
|
|
||
| Bin # | Wine Vintage Bottle | |
| 324 | Cotes Du Rhone P.Jaboulet 2006 | 26.00 |
| 326 | Chateauneuf Du Pape St. Benoit 2004 | 65.00 |
|
|
||
| 330 | Beaujolais Villages Morel 2007 | 25.00 |
|
|
||
| 336 | Margaux Chateau Forarnay 2004 | 46.00 |
| 335 | Lalande de Pomerol Chateau des Tourelles 2002 | 39.00 |
| 337 | St.Emilion Grand Cru Chateau Lassegue 2004 | 79.00 |
| 338 | St.Emilion Grand Cru Chateau Vignot 2004 | 55.00 |
|
|
||
| 351 | Luce Della Vite Mondavi/Frescobaldi 1998 | 100.00 |
| 352 | Chianti Classico Arceno 2005 | 35.00 |
| 353 | Campaccio Terrabianca 2005 | 55.00 |
| 354 | Amarone Masi 2003 | 60.00 |
| 358 | Chianti Ruffino 2006 Half | 17.00 |
| 359 | Rosso Gagliole 2003 | 75.00 |
|
|
||
| 366 | Shiraz Leasingham 2002 | 39.00 |
| 367 | Cabernet-Merlot Greg Norman Estates 2006 | 29.00 |
| 372 | Shiraz Yalumba 2006 | 25.00 |
| 373 | Shiraz Two Hands (Gnarly Dudes) 2006 | 60.00 |
|
|
||
|
|
||
| 364 | Malbec Gascon 2008 | 24.00 |
Return to Top | House Wine | Champagne | Domestic White | Domestic Red
Wine by the glass | Dessert Wine | Imported White | Imported RedPrices Subject to Change E-mail Dan Heller @ dan@admiral-risty.com
31250 Palos Verdes Drive West, Rancho Palos Verdes, Ca 90275
(310) 377-0050