

| Fresh Strawberry Shortcake (Seasonal) | 7.00 |
| Fresh Strawberries (Seasonal) | 7.00 |
| Caramel Orange Pecan Bread Pudding | 7.00 |
| Creme Brulee | 7.00 |
| Chocolate Mousse Crepes with Raspberry Sauce | 7.00 |
| German Chocolate Cake | 7.00 |
| Almost Flourless Chocolate Cake with Raspberry Sauce | 7.00 |
| Fruit Cobbler (Peach & Blackberries) | 7.00 |
| Cheese Cake (Plain or choice of) | 7.00 |
|
Blueberry Sauce Raspberry Sauce Strawberry Sauce |
|
| Chocolate Mousse | 7.00 |
| Pineapple Upside Down Cake | 7.00 |
|
Vanilla Ice Cream Plain or with Blueberry Sauce |
4.00 |
| Raspberry Sherbet | 4.00 |
| BIN # | ||
| 457 | Sherry Harvey's Bristol Cream | 6.50 |
| 567 | Porto Dow's (Tawny) | 8.00 |
| 568 | Porto Fonseca (Bin 27) | 7.00 |
| 021 | Porto Sandeman LBV 1997 | 8.00 |
| 555 | Madeira 10 Year Malmsey, Broadbent | 7.00 |
| BIN# | ||
| 136 | Sauternes Chateau Du Violon Half 2001 | 25.00 |
| 133 | Porto (Red) Cockburns Vintage 1994 | 75.00 |
| 135 | Porto (Tawny) Dow's (10 year old) | 42.00 |
| 155 | Porto (Tawny) Rocha Colheita Vintage1977 | 90.00 |
| 137 | Porto (red) Smith-Woodhouse Half 1997 | 38.00 |
| 144 | Porto (Red) Warre's Warrior Half | 19.00 |
| 138 | Porto (Red) Sandeman (Late Bottle Vintage) 1999 | 45.00 |
| 139 | Porto (Red) Fonseca Bin 27 | 23.00 |
| 140 | Porto (Red) Fonseca Vintage1980 | 75.00 |
| 145 | Porto (Red) Fonseca Vintage1985 | 90.00 |
| 91 | Honig Late Harvest Sauvignon Blanc | 58.00 |
| Couvoisier V.S. | 8.00 |
|---|---|
| Hennessey V.S. | 8.00 |
| Remy Martin V.S.O.P | 10.00 |
| Martell Cordon Bleu | 12.00 |
Prices Subject to change Return to Top
31250 Palos Verdes Drive West, Rancho Palos Verdes, CA 90275
(310) 377-0050